It is a IEC60156 standard economic price 80kV 100kV electric oil withstand voltage tester.
BDV-I 80kV Economic Price 80kV Electric-Oil Withstand Voltage Tester
Functions:
Breakdown test of user-defined
Proof test
Calibration interface for customers
Unloading data to PC and making word report automatically
Result print
Specifications:
No. | Item Name | BDV-I 80kV Economic Price Electric Oil Withstand Voltage Tester |
1 | Output voltage | AC 0~80KV/AC 0~100KV |
2 | Rate of voltage rise | 2KV/s±10% |
3 | Measuring precision | 3%RDG+0.3%FS |
4 | Test times setting | 1~9 |
5 | Mixing time setting | 0~99 second |
6 | Waiting time setting | 0-9 minute 59second |
7 | Maximum storage capacity | 100 groups of test data |
8 | Test standards | IEC60156 |
9 | Display | 256*128 LCD |
10 | Power supply | AC 220V±10% 50Hz/60Hz |
11 | Working environment | 0-50°C, ≤80%RH |
13 | Size&Weight | 42cm*38cm*41cm, 28kg |
Features:
Easy for operation;
Test result can be printed by the micro printer internal the tester. Test datas can also be upload to PC by RS232 interface.
Special circuit design makes the tester has a good performance at stability and anti-noise.
LCD screen display test procedure and test result.